Product Details
| Segment Type | Top Mount Refrigerator |
|---|---|
| Model Category | Magic Convertible Series |
| Net Capacity (Ltrs) | 328 |
| Net Weight (Kg) | 62 |
| Gross Weight (Kg) | 70 |
| Price | 53490 |
| Type | Top Mount Frost Free (FF) |
| Capacity | 328 |
| Cooling Technology | Frost Free |
| Star Rating | 2 Star |
| Color | GE Black |
Energy
| Star Rating | 2 |
|---|---|
| Energy Consumption | 282 |
Features
| Door Finish | Steel |
|---|---|
| Colours | GE Black |
| Handle | Recess |
| Fruit Case | No |
| Vegetable Case | Yes |
| Ref Light | LED |
| Refrigerator Shelf Type | Toughened Glass Shelves |
| Egg Tray | Yes |
General Features
| Lock | No |
|---|---|
| Refrigerant | R600a |
| Compressor | Inverter |
Dimensions
| Net Dimension (WxDxH) (mm) | 623x665x1640 |
|---|---|
| Gross Dimension (WxDxH) (mm) | 690x730x1700 |















