Product Details
| Segment Type | Top Mount (TM) |
|---|---|
| Net Capacity (Ltrs) | 240 |
| Net Weight (Kg) | 53 |
| Gross Weight (Kg) | 58 |
| Price | 32090 |
| Type | Top Mount Frost Free (FF) |
| Capacity | 240 |
| Cooling Technology | Frost Free |
| Star Rating | ** |
| Cooling Technology | Frost Free |
Energy
| Star Rating | 2 |
|---|---|
| Energy Consumption | 270 |
Features
| Door Finish | Steel |
|---|---|
| Colours | Radish Blue |
| Handle | Recess |
| Fruit Case | No |
| Vegetable Case | Yes |
| Ref Light | LED |
| Refrigerator Shelf Type | Toughened Glass Shelves |
| Egg Tray | Yes |
General Features
| Lock | No |
|---|---|
| Refrigerant | R600a |
| Compressor | Normal |
Dimensions
| Net Dimension (WxDxH) (mm) | 548x615x1560 |
|---|---|
| Gross Dimension (WxDxH) (mm) | 610x680x1630 |















