General
| In The Box | 1 Refrigerator Unit, User Manual, Warranty Card |
| Type | Double Door Top Mount |
| Refrigerator Type | Top Mount |
| Defrosting Type | Frost Free |
| Compressor Type | Inverter Compressor |
| Capacity | 240 L |
| Number of Doors | 2 |
| Star Rating | 3 |
| Toughened Glass | Yes |
| Built-in Stabilizer | Yes |
Performance Features
| Air Flow Type | Multi Air Flow |
| Temperature Control | Internal Micom |
| Express Freezing | No |
| Moisture Control | No |
| Convertible Refrigerator | Yes |
Body And Design Features
| Body Material | Steel |
| Shelf Material | Toughened Glass |
Convenience Features
| Door Lock | Yes |
| Gasket Type | Anti-fungal Gasket |
| Removable Gasket | Yes |
| Removable Rack | Yes |
| Flexible Rack | Yes |
Power Features
| Power Consumption | 182 W |
| Power Requirement | AC 220 – 240 V, 50 Hz |
| BEE Rating Year | 2023 |
Refrigerator Compartment Features
| Can Rack | No |
| Refrigerator Interior Light | Yes |
| Egg Tray | Yes |
Freezer Compartment Features
| Number of Freezer Drawers | 1 |
| Freezer Tray Type | Ice Cube Tray |
Additional Features
| Launch Year | 2023 |
| Cooling Refrigerant | R – 600a |

















