General
| In The Box | 1 Unit Refrigerator, User Manual, Warranty Card |
| Type | Single Door |
| Refrigerator Type | Top Mount |
| Defrosting Type | Direct Cool |
| Compressor Type | Normal Compressor |
| Capacity | 190 L |
| Number of Doors | 1 |
| Star Rating | 3 |
| Coolpad | No |
| Toughened Glass | Yes |
| Built-in Stabilizer | Yes |
Performance Features
| Convertible Refrigerator | No |
Body And Design Features
| Shelf Material | Toughened Glass |
| Handle Type | External |
| Design | Flower |
| Door Finish | Flower |
Convenience Features
| Clock | No |
| Door Lock | Yes |
| Gasket Type | Anti-fungal Gasket |
| Removable Gasket | Yes |
| Door Alarm | No |
| Deodorizer | No |
| Water & Ice Dispenser | No |
| Water Dispenser | No |
| Removable Rack | No |
Power Features
| Power Consumption | 172 W |
| BEE Rating Year | 2024 |
| Stabilizer Required | No |
Refrigerator Compartment Features
| Number of Refrigerator Shelves | 3 |
| Can Rack | No |
| Refrigerator Interior Light | Yes |
| Egg Tray | Yes |
| Number of Crispers | 1 |
| Number of Refrigerator Drawers | 1 |
| Number of Refrigerator Bottle Racks | 1 |
Freezer Compartment Features
| Number of Freezer Drawers | 1 |
| Freezer Interior Light | No |
| Freezer Tray Type | Normal |
Additional Features
| Launch Year | 2022 |
| Net Total Capacity | 190 L |
| Child Lock | No |
| Cooling Refrigerant | R – 600a |
| Insulation Type | PUF Insulation |
Dimensions
| Net Height | 1218 mm |
| Net Depth | 628 mm |
| Net Width | 541 mm |
| Weight | 35 kg |




















