Product Details
| In The Box | Warranty Card (Inside) 1 Microwave Oven |
|---|---|
| Brand | Haier |
| Model Name | HIL2801RBSJ |
| Type | Convection |
| Capacity | 28 L |
| Color | Silver |
| Shade | Silver |
| Control Type | Jog Dial |
| Frequency | 2450 MHz |
| Display Type | LCD Digital Display |
| Manufacturing Year | 2020 |
Performance Features
| Preheat | Yes |
|---|---|
| Timer | Yes |
| Defrost | Yes |
| Power Levels | 5 |
| Steam Cook | Yes |
| Reheat | Yes |
Cooking Features
| Maximum Cooking Time | 60 Min |
|---|---|
| Auto Cook Menu | 123 |
| Auto Cook Menu Available | Yes |
| Auto Indian Cook Menu | 122 |
Body And Design Features
| Cavity Material | Stainless Steel |
|---|---|
| Cavity Features | Anti-rust Cavity |
| Door Type | Black Glass |
| Turntable | Yes |
| Turntable Material | Glass |
Convenience Features
| Deodorizer | Yes |
|---|---|
| Child Lock | Yes |
| Racks & Trays Available | Round Wire Rack, Glass Tray |
| Other Convenience Features | Timer: Digital |
Power Features
| Power Output | 900 W |
|---|---|
| Power Requirement | AC 230 V, 50 Hz |
| Power Consumption – Grill | 1000 W |
| Power Consumption – Convection | 1300 W |
| Power Consumption – Microwave | 1400 W |
| Other Power Features | Magnetron Power: 940 W |
Additional Features
| Certification | BIS |
|---|---|
| Other Features | Grill Type: 2 Stainless Steel Pipe, Magnetron: Regular |
Dimensions
| Width | 51.8 cm |
|---|---|
| Height | 32.4 cm |
| Depth | 50.9 cm |
| Turntable Diameter | 31.5 cm |
| Grill Rack Diameter | 27.3 cm |
| Cavity Width | 33.5 cm |
| Cavity Height | 25.9 cm |
| Cavity Depth | 35.7 cm |
| Cord Length | 2.05 m |
| Weight | 17.7 kg |














