Product Details
| Segment Type | Top Mount (TM) |
|---|---|
| Model Category | 5 in 1 Convertible |
| Net Capacity (Ltrs) | 240 |
| Net Weight (Kg) | 53 |
| Gross Weight (Kg) | 58 |
| Price | 37890 |
| Type | Top Mount Frost Free (FF) |
| Capacity | 240 |
| Cooling Technology | Frost Free |
| Star Rating | 2 Star |
| Color | Line Drawing |
Energy
| Star Rating | 2 |
|---|---|
| Energy Consumption | 270 |
Features
| Door Finish | Flower |
|---|---|
| Colours | Line Drawing |
| Handle | Recess |
| Fruit Case | No |
| Vegetable Case | Yes |
| Ref Light | LED |
| Refrigerator Shelf Type | Toughened Glass Shelves |
| Egg Tray | Yes |
General Features
| Lock | No |
|---|---|
| Refrigerant | R600a |
| Compressor | Normal |
Dimensions
| Net Dimension (WxDxH) (mm) | 548x615x1560 |
|---|---|
| Gross Dimension (WxDxH) (mm) | 610x680x1630 |
















