Product Details
| Category | Gross Refrigerator Capacity: 602 Litres |
|---|---|
| Capacity | 602 Litres |
| Type | Side-by-Side Door |
| Ideal Family Size | Family of 6 or more |
Manufacturer Details
| Brand | Haier |
|---|---|
| Model Series | HRS-682GKU1 |
| Model Number | HRS-682GKU1 |
Product Dimensions (Open)
| Dimensions in CM (WxDxH) | 90.50 x 69.70 x 177.50 |
|---|---|
| Product Weight | 94 Kg |
| Dimensions in Inches (WxDxH) | 35.63 x 27.44 x 69.88 |
Features
| Inverter Technology | Yes |
|---|---|
| Additional Features | Deo Fresh Technology, Expert Inverter Technology |
| Defrost System | Frost Free |
| Cooling Technology | Magic Cooling |
| Stabilizer Free Operation | Yes |
| Convertible | Yes |
Functions
| Refrigerant | R600a |
|---|---|
| Compressor Type | Inverter Compressor |
| Additional Functions | Jumbo Ice Maker |
| Smart Refrigerator | Yes |
Physical Attributes
| Freezer Capacity | 204 Litres |
|---|---|
| Shelf Material | Toughened Glass |
| Other Body Features | Digital Control Panel, 100% Fridge Space |
| No. of Shelves | 3 |
| No. of Doors | 2 |
| Fridge Capacity | 398 Litres |
| Freezer Alignment | Side-by-Side |
| Interior Lighting | LED |
| Door Finish | Steel Finish |
| Handle | Recess |
| Pattern | Steel |
Smart Functions
| Smartphone Application Controls | Smart Sense AI |
|---|
Network Connectivity
| Wi-Fi Supported | Yes |
|---|
Energy Standards
| Energy Efficiency (Star Rating) | 3 Star |
|---|
Aesthetics
| Brand Color | Graphite Black |
|---|---|
| Color | BLACK |
In The Box
| Documents | User Manual |
|---|---|
| Package Includes | 1 x Refrigerator, 1 x User Manual, 1 x Warranty Card |
| Main Product | 1 x Refrigerator U |
| Generic Name | Refrigerator |
After Sales & Services
| Warranty on Main Product | 12 Months |
|---|---|
| Additional Warranties | 10 Years Warranty on Compressor |
| Warranty Type | Onsite |
| Installation & Demo applicable | Yes |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |















